This simple report presents each product tag in a separate row.
Sales By Product Tag
ProductsTag | OrdersNumber of orders | Order ItemsNet Quantity | Order ItemsGross Sales | Order ItemsDiscounts | Refund ItemsReturns | Order ItemsNet Sales | Order ItemsTax | OrdersShipping | Order ItemsTotal Sales |
---|
High Protein Meals | 428 | 4619 | $40,863.73 | $1,966.18 | $0.00 | $38,897.55 | $4,232.14 | $3,105.00 | $44,740.64 |
Balanced Meals | 282 | 979 | $8,568.64 | $439.84 | $0.00 | $8,128.80 | $893.44 | $1,965.00 | $9,397.99 |
Protein Meals | 288 | 765 | $6,363.53 | $253.22 | $0.00 | $6,110.31 | $663.02 | $1,740.00 | $6,992.05 |
| 437 | 5598 | $49,432.37 | $2,406.02 | $0.00 | $47,026.35 | $5,125.58 | $3,180.00 | $54,138.63 |
report generated with mipler.com
Weekly Sales with a Pivot by Product Tag
ProductsTag | Balanced Meals | Balanced Meals | Balanced Meals | Balanced Meals | Balanced Meals | Balanced Meals | Balanced Meals | Balanced Meals | Balanced Meals | High Protein Meals | High Protein Meals | High Protein Meals | High Protein Meals | High Protein Meals | High Protein Meals | High Protein Meals | High Protein Meals | High Protein Meals | Protein Meals | Protein Meals | Protein Meals | Protein Meals | Protein Meals | Protein Meals | Protein Meals | Protein Meals | Protein Meals |
---|
SalesDate · Week | OrdersNumber of orders | Order ItemsNet Quantity | Order ItemsGross Sales | Order ItemsDiscounts | Refund ItemsReturns | Order ItemsNet Sales | Order ItemsTax | OrdersShipping | Order ItemsTotal Sales | OrdersNumber of orders | Order ItemsNet Quantity | Order ItemsGross Sales | Order ItemsDiscounts | Refund ItemsReturns | Order ItemsNet Sales | Order ItemsTax | OrdersShipping | Order ItemsTotal Sales | OrdersNumber of orders | Order ItemsNet Quantity | Order ItemsGross Sales | Order ItemsDiscounts | Refund ItemsReturns | Order ItemsNet Sales | Order ItemsTax | OrdersShipping | Order ItemsTotal Sales |
---|
May 23 - May 30, 2022 | 89 | 371 | $3,201.26 | $67.72 | $0.00 | $3,133.54 | $321.06 | $615.00 | $3,579.15 | 143 | 1750 | $14,868.13 | $308.07 | $0.00 | $14,560.06 | $1,468.60 | $990.00 | $16,539.59 | 95 | 300 | $2,414.06 | $37.00 | $0.00 | $2,377.06 | $241.28 | $510.00 | $2,689.30 |
May 16 - May 23, 2022 | 98 | 321 | $2,838.87 | $147.40 | $0.00 | $2,691.47 | $301.65 | $660.00 | $3,123.09 | 151 | 1611 | $14,167.52 | $543.90 | $0.00 | $13,623.62 | $1,520.39 | $1,020.00 | $15,660.65 | 101 | 258 | $2,131.88 | $62.40 | $0.00 | $2,069.48 | $228.44 | $540.00 | $2,358.43 |
May 9 - May 16, 2022 | 65 | 176 | $1,636.45 | $212.43 | $0.00 | $1,424.02 | $181.34 | $615.00 | $1,712.95 | 87 | 664 | $6,572.50 | $1,017.08 | $0.00 | $5,555.42 | $717.48 | $885.00 | $6,711.39 | 58 | 121 | $1,086.40 | $143.49 | $0.00 | $942.91 | $120.32 | $555.00 | $1,131.70 |
May 30 - Jun 6, 2022 | 30 | 111 | $892.06 | $12.29 | $0.00 | $879.77 | $89.39 | $75.00 | $982.80 | 47 | 594 | $5,255.58 | $97.13 | $0.00 | $5,158.45 | $525.67 | $210.00 | $5,829.02 | 34 | 86 | $731.19 | $10.33 | $0.00 | $720.86 | $72.98 | $135.00 | $812.61 |
report generated with mipler.com