These reports are based on order transactions (i.e. customer transactions). You can also receive fees reports using payout reports.
Fees Report per Order Transaction
OrdersName | TransactionsProcessed At | TransactionsKind | TransactionsStatus | TransactionsSource Name | TransactionsGateway | TransactionsTotal Fee Amount | TransactionsTotal Amount |
---|
#157368 | Mar 18, 2022 10:52 AM | sale | success | web | shopify_payments | $ 11.20 | $ 507.00 |
#157002 | Mar 9, 2022 9:29 PM | sale | success | web | shopify_payments | $ 11.18 | $ 506.10 |
#155968 | Feb 18, 2022 4:56 PM | sale | success | 580111 | paypal | $ 25.53 | $ 501.83 |
#155855 | Feb 17, 2022 1:23 AM | sale | success | web | shopify_payments | $ 16.48 | $ 513.68 |
#154884 | Jan 28, 2022 10:54 PM | sale | success | web | shopify_payments | $ 23.69 | $ 509.00 |
#154861 | Jan 28, 2022 6:39 PM | sale | success | web | shopify_payments | $ 23.60 | $ 507.00 |
#154768 | Jan 28, 2022 12:24 PM | sale | success | 580111 | paypal | $ 25.42 | $ 501.65 |
#154756 | Jan 28, 2022 12:14 PM | sale | success | 580111 | paypal | $ 26.19 | $ 513.00 |
#154733 | Jan 28, 2022 12:08 PM | sale | success | 580111 | paypal | $ 25.89 | $ 507.00 |
#154723 | Jan 28, 2022 12:05 PM | sale | success | web | paypal | $ 25.89 | $ 507.00 |
#154713 | Jan 28, 2022 12:04 PM | sale | success | web | shopify_payments | $ 23.60 | $ 507.00 |
#154581 | Jan 26, 2022 4:23 PM | sale | success | web | shopify_payments | $ 11.22 | $ 508.00 |
| | | | | | | |
report generated with mipler.com
Monthly Fees Report
TransactionsCreated At · Month | TransactionsGateway | TransactionsTotal Fee Amount | TransactionsTotal Amount |
---|
Jan, 2022 | paypal | $ 2,504.20 | $ 64,383.44 |
Jan, 2022 | shopify_payments | $ 3,627.92 | $ 164,678.30 |
Feb, 2022 | paypal | $ 1,678.96 | $ 44,004.81 |
Feb, 2022 | shopify_payments | $ 2,808.92 | $ 123,365.37 |
Mar, 2022 | paypal | $ 1,663.81 | $ 51,308.17 |
Mar, 2022 | shopify_payments | $ 2,595.68 | $ 112,964.59 |
Apr, 2022 | paypal | $ 4.47 | $ 114.00 |
Apr, 2022 | shopify_payments | $ 30.97 | $ 1,237.26 |
| | $ 14,914.93 | $ 562,055.94 |
report generated with mipler.com
or
TransactionsCreated At · Month | TransactionsCount | TransactionsTotal Fee Amount | TransactionsTotal Amount |
---|
Jan, 2022 | 678 | $ 6,132.12 | $ 229,061.73 |
Feb, 2022 | 689 | $ 4,487.88 | $ 167,370.19 |
Mar, 2022 | 634 | $ 4,259.49 | $ 164,272.77 |
Apr, 2022 | 6 | $ 35.44 | $ 1,351.26 |
| 2007 | $ 14,914.93 | $ 562,055.94 |
report generated with mipler.com