Shopify
Tax
Summary
-
Organize tax reports in the most convenient way to simplify accounting
-
Filter, Sort, and Use pivot tables to get a clear insights
-
Easy copy reports to Excel spreadsheets in one click
Tax Collected (Monthly)
OrdersProcessed At · Month | Order Item TaxesTitle | Order Item TaxesTotal Tax Amount |
---|
Jun, 2022 | Georgia State Tax | $15.96 |
Jun, 2022 | Haralson County Tax | $4.50 |
Jun, 2022 | Kentucky State Tax | $6.78 |
Jun, 2022 | North Carolina State Tax | $4.28 |
Jun, 2022 | Spalding County Tax | $2.70 |
Jun, 2022 | Virginia State Tax | $2.62 |
May, 2022 | Atkinson County Tax | $6.56 |
May, 2022 | Bartow County Tax | $2.64 |
May, 2022 | Brunswick County Tax | $2.56 |
May, 2022 | Carroll County Tax | $7.41 |
May, 2022 | Cherokee County Tax | $2.32 |
May, 2022 | Dodge County Tax | $3.36 |
May, 2022 | Effingham County Tax | $2.24 |
May, 2022 | Forsyth County Tax | $3.39 |
May, 2022 | Georgia State Tax | $80.27 |
May, 2022 | Hancock County Tax | $2.56 |
May, 2022 | Haralson County Tax | $8.73 |
May, 2022 | Kentucky State Tax | $40.19 |
May, 2022 | Lowndes County Tax | $2.40 |
May, 2022 | North Carolina State Tax | $35.29 |
May, 2022 | Rabun County Tax | $10.35 |
May, 2022 | Virginia State Tax | $20.70 |
May, 2022 | Ware County Tax | $2.24 |
Apr, 2022 | Bartow County Tax | $3.84 |
Apr, 2022 | Berrien County Tax | $2.96 |
Apr, 2022 | Carroll County Tax | $11.78 |
Apr, 2022 | Chatham County Tax | $2.81 |
Apr, 2022 | Chesterfield County Tax | $2.26 |
Apr, 2022 | Columbia County Tax | $2.40 |
Apr, 2022 | Dodge County Tax | $3.52 |
Apr, 2022 | Forsyth County Tax | $8.77 |
... | ... | ... |
| | $798.16 |
report generated with mipler.com
Tax Collected / Pivot by Tax Title
Order Item TaxesTitle | Order Item TaxesAtkinson County Tax | Order Item TaxesBartow County Tax | Order Item TaxesBerrien County Tax | Order Item TaxesBrunswick County Tax | Order Item TaxesCarroll County Tax | Order Item TaxesChatham County Tax | Order Item TaxesCherokee County Tax | Order Item TaxesChesterfield County Tax | Order Item TaxesColumbia County Tax | Order Item TaxesDodge County Tax | Order Item TaxesEffingham County Tax | Order Item TaxesForsyth County Tax | Order Item TaxesGeorgia State Tax | Order Item TaxesGordon County Tax | Order Item TaxesHancock County Tax | Order Item TaxesHaralson County Tax | Order Item TaxesHouston County Tax | Order Item TaxesKentucky State Tax | Order Item TaxesLaurens County Tax | Order Item TaxesLowndes County Tax | Order Item TaxesLumpkin County Tax | Order Item TaxesMacon Bibb County Tax | Order Item TaxesNorth Carolina State Tax | Order Item TaxesPolk County Tax | Order Item TaxesRabun County Tax | Order Item TaxesRichmond County Tax | Order Item TaxesSpalding County Tax | Order Item TaxesTowns County Tax | Order Item TaxesTroup County Tax | Order Item TaxesVirginia State Tax | Order Item TaxesWalker County Tax | Order Item TaxesWalton County Tax | Order Item TaxesWare County Tax |
---|
OrdersProcessed At · Month | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount | Order Item TaxesTotal Tax Amount |
---|
Jun, 2022 | | | | | | | | | | | | | $15.96 | | | $4.50 | | $6.78 | | | | | $4.28 | | | | $2.70 | | | $2.62 | | | |
May, 2022 | $6.56 | $2.64 | | $2.56 | $7.41 | | $2.32 | | | $3.36 | $2.24 | $3.39 | $80.27 | | $2.56 | $8.73 | | $40.19 | | $2.40 | | | $35.29 | | $10.35 | | | | | $20.70 | | | $2.24 |
Apr, 2022 | | $3.84 | $2.96 | | $11.78 | $2.81 | | $2.26 | $2.40 | $3.52 | | $8.77 | $121.56 | $4.14 | | $11.85 | $3.96 | $82.56 | $3.52 | | $2.68 | $2.64 | $63.66 | $4.50 | | $2.28 | | $2.82 | $3.54 | $39.72 | $7.24 | $4.94 | |
Mar, 2022 | | | | | $2.64 | | | | | | | | $8.44 | | | | | $2.88 | | | | | | | | | | | | $4.31 | | | |
Feb, 2022 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | $4.46 | | | |
Jan, 2022 | | | | | | | | | | | | | | | | | | | | | | | $3.43 | | | | | | | | | | |
report generated with mipler.com