Preview of Report: Shopify Earnings Report Template
-
Overview and detailed Shopify payout (earnings) reports in just a few clicks
-
Filter, sort, and use pivot tables to gain clear insights
-
Easily copy reports to Excel spreadsheets with a single click
Earnings Report (also referred to as Payouts Report)
PayoutsDate · Date | PayoutsStatus | Payout TransactionsCount | PayoutsTotal Charges Fee Amount | PayoutsTotal Amount |
---|
May 30, 2022 | paid | 2 | $4.14 | $60.86 |
May 29, 2022 | paid | 3 | $9.42 | $140.04 |
May 27, 2022 | paid | 3 | $10.56 | $158.26 |
May 26, 2022 | in_transit | 42 | $67.03 | $1,810.12 |
May 26, 2022 | paid | 2 | $4.02 | $58.98 |
May 25, 2022 | paid | 2 | $5.23 | $78.27 |
May 24, 2022 | paid | 2 | $4.02 | $58.98 |
| | 56 | $104.42 | $2,365.51 |
report generated with mipler.com
Earning Transactions Report
Payout TransactionsProcessed At · Date | Payout TransactionsType | Payout TransactionsCount | Payout TransactionsTotal Amount | Payout TransactionsTotal Net Amount | Payout TransactionsTotal Fee Amount |
---|
May 30, 2022 | charge | 7 | $297.33 | $284.64 | $12.69 |
May 30, 2022 | payout | 1 | $-60.86 | $-60.86 | $0.00 |
May 29, 2022 | charge | 7 | $440.01 | $420.66 | $19.35 |
May 29, 2022 | payout | 1 | $-140.04 | $-140.04 | $0.00 |
May 28, 2022 | charge | 2 | $103.20 | $99.60 | $3.60 |
May 27, 2022 | charge | 4 | $187.83 | $178.29 | $9.54 |
May 27, 2022 | payout | 1 | $-158.26 | $-158.26 | $0.00 |
May 26, 2022 | charge | 5 | $268.67 | $255.31 | $13.36 |
May 26, 2022 | payout | 1 | $-58.98 | $-58.98 | $0.00 |
May 25, 2022 | charge | 10 | $573.25 | $551.10 | $22.15 |
May 25, 2022 | payout | 2 | $-1,888.39 | $-1,888.39 | $0.00 |
May 24, 2022 | charge | 4 | $214.00 | $204.70 | $9.30 |
May 24, 2022 | payout | 1 | $-58.98 | $-58.98 | $0.00 |
| | 46 | $-281.22 | $-371.21 | $89.99 |
report generated with mipler.com