-
Overview and detailed Shopify payout fees reports in just a few clicks
-
Filter, sort, and use pivot tables to gain clear insights
-
Easily copy reports to Excel spreadsheets with a single click
Payout Fees Report
PayoutsDate · Date | PayoutsStatus | PayoutsTotal Charges Fee Amount | PayoutsTotal Refunds Fee Amount | PayoutsTotal Amount |
---|
May 30, 2022 | paid | $4.14 | $0.00 | $60.86 |
May 29, 2022 | paid | $9.42 | $0.00 | $140.04 |
May 27, 2022 | paid | $10.56 | $0.00 | $158.26 |
May 26, 2022 | in_transit | $67.03 | $-39.14 | $1,810.12 |
May 26, 2022 | paid | $4.02 | $0.00 | $58.98 |
May 25, 2022 | paid | $5.23 | $0.00 | $78.27 |
May 24, 2022 | paid | $4.02 | $0.00 | $58.98 |
| | $104.42 | $-39.14 | $2,365.51 |
report generated with mipler.com
Payout Transactions with Fees Report
Payout TransactionsProcessed At · Date | Payout TransactionsType | Payout TransactionsTotal Fee Amount | Payout TransactionsTotal Amount | Payout TransactionsTotal Net Amount |
---|
Jun 8, 2022 | charge | $5.72 | $145.00 | $139.28 |
Jun 8, 2022 | payout | $0.00 | $-1,646.87 | $-1,646.87 |
Jun 7, 2022 | charge | $7.36 | $165.00 | $157.64 |
Jun 7, 2022 | payout | $0.00 | $-61.81 | $-61.81 |
Jun 7, 2022 | refund | $0.00 | $-33.00 | $-33.00 |
Jun 6, 2022 | charge | $5.31 | $141.38 | $136.07 |
Jun 5, 2022 | charge | $1.26 | $33.00 | $31.74 |
Jun 5, 2022 | payout | $0.00 | $-70.28 | $-70.28 |
Jun 4, 2022 | charge | $21.50 | $486.25 | $464.75 |
Jun 4, 2022 | payout | $0.00 | $-57.10 | $-57.10 |
Jun 3, 2022 | charge | $17.53 | $380.54 | $363.01 |
Jun 3, 2022 | payout | $0.00 | $-117.53 | $-117.53 |
Jun 2, 2022 | charge | $29.16 | $776.85 | $747.69 |
Jun 2, 2022 | payout | $0.00 | $-85.33 | $-85.33 |
Jun 1, 2022 | charge | $5.62 | $152.41 | $146.79 |
Jun 1, 2022 | payout | $0.00 | $-1,311.02 | $-1,311.02 |
May 31, 2022 | charge | $13.70 | $389.31 | $375.61 |
May 30, 2022 | charge | $12.69 | $297.33 | $284.64 |
May 30, 2022 | payout | $0.00 | $-60.86 | $-60.86 |
May 29, 2022 | charge | $19.35 | $440.01 | $420.66 |
May 29, 2022 | payout | $0.00 | $-140.04 | $-140.04 |
May 28, 2022 | charge | $3.60 | $103.20 | $99.60 |
May 27, 2022 | charge | $9.54 | $187.83 | $178.29 |
May 27, 2022 | payout | $0.00 | $-158.26 | $-158.26 |
May 26, 2022 | charge | $13.36 | $268.67 | $255.31 |
May 26, 2022 | payout | $0.00 | $-58.98 | $-58.98 |
May 25, 2022 | charge | $22.15 | $573.25 | $551.10 |
May 25, 2022 | payout | $0.00 | $-1,888.39 | $-1,888.39 |
May 24, 2022 | charge | $9.30 | $214.00 | $204.70 |
May 24, 2022 | payout | $0.00 | $-58.98 | $-58.98 |
May 23, 2022 | charge | $15.03 | $435.44 | $420.41 |
... | ... | ... | ... | ... |
| | $385.71 | $-4,104.62 | $-4,490.33 |
report generated with mipler.com