← Back to templates

Modello di report commissioni transazioni Shopify

Shopify Order Fees Summary Transactions

Questi report si basano sulle transazioni degli ordini (cioe transazioni dei clienti). Puoi anche ottenere report sulle commissioni utilizzando i report sui pagamenti.

Report commissioni per transazione ordine

OrdersNameTransactionsProcessed AtTransactionsKindTransactionsStatusTransactionsSource NameTransactionsGatewayTransactionsTotal Fee AmountTransactionsTotal Amount
#157368Mar 18, 2022 10:52 AMsalesuccesswebshopify_payments$ 11.20$ 507.00
#157002Mar 9, 2022 9:29 PMsalesuccesswebshopify_payments$ 11.18$ 506.10
#155968Feb 18, 2022 4:56 PMsalesuccess580111paypal$ 25.53$ 501.83
#155855Feb 17, 2022 1:23 AMsalesuccesswebshopify_payments$ 16.48$ 513.68
#154884Jan 28, 2022 10:54 PMsalesuccesswebshopify_payments$ 23.69$ 509.00
#154861Jan 28, 2022 6:39 PMsalesuccesswebshopify_payments$ 23.60$ 507.00
#154768Jan 28, 2022 12:24 PMsalesuccess580111paypal$ 25.42$ 501.65
#154756Jan 28, 2022 12:14 PMsalesuccess580111paypal$ 26.19$ 513.00
#154733Jan 28, 2022 12:08 PMsalesuccess580111paypal$ 25.89$ 507.00
#154723Jan 28, 2022 12:05 PMsalesuccesswebpaypal$ 25.89$ 507.00
#154713Jan 28, 2022 12:04 PMsalesuccesswebshopify_payments$ 23.60$ 507.00
#154581Jan 26, 2022 4:23 PMsalesuccesswebshopify_payments$ 11.22$ 508.00
report generated with mipler.com

Report commissioni mensili

TransactionsCreated At · MonthTransactionsGatewayTransactionsTotal Fee AmountTransactionsTotal Amount
Jan, 2022paypal$ 2,504.20$ 64,383.44
Jan, 2022shopify_payments$ 3,627.92$ 164,678.30
Feb, 2022paypal$ 1,678.96$ 44,004.81
Feb, 2022shopify_payments$ 2,808.92$ 123,365.37
Mar, 2022paypal$ 1,663.81$ 51,308.17
Mar, 2022shopify_payments$ 2,595.68$ 112,964.59
Apr, 2022paypal$ 4.47$ 114.00
Apr, 2022shopify_payments$ 30.97$ 1,237.26
$ 14,914.93$ 562,055.94
report generated with mipler.com

oppure

TransactionsCreated At · MonthTransactionsCountTransactionsTotal Fee AmountTransactionsTotal Amount
Jan, 2022678$ 6,132.12$ 229,061.73
Feb, 2022689$ 4,487.88$ 167,370.19
Mar, 2022634$ 4,259.49$ 164,272.77
Apr, 20226$ 35.44$ 1,351.26
2007$ 14,914.93$ 562,055.94
report generated with mipler.com