AND function
Returns TRUE
if all of the provided arguments are logically TRUE
, and FALSE
if any of the provided arguments are logically FALSE
.
Syntax
and(<val1>, <val2>, <val3>, <val4>, <val5>, <val6>, <val7>, <val8>, <val9>, <val10>, <val11>, <val12>, <val13>, <val14>, <val15>, <val16>, <val17>, <val18>, <val19>, <val20>, <val21>, <val22>, <val23>, <val24>, <val25>, <val26>, <val27>, <val28>, <val29>, <val30>, <val31>, <val32>, <val33>, <val34>, <val35>, <val36>, <val37>, <val38>, <val39>, <val40>)
Parameter | Type | Description |
---|---|---|
val1 | bool | |
val2 | bool | |
val3 | bool | |
val4 | bool | |
val5 | bool | |
val6 | bool | |
val7 | bool | |
val8 | bool | |
val9 | bool | |
val10 | bool | |
val11 | bool | |
val12 | bool | |
val13 | bool | |
val14 | bool | |
val15 | bool | |
val16 | bool | |
val17 | bool | |
val18 | bool | |
val19 | bool | |
val20 | bool | |
val21 | bool | |
val22 | bool | |
val23 | bool | |
val24 | bool | |
val25 | bool | |
val26 | bool | |
val27 | bool | |
val28 | bool | |
val29 | bool | |
val30 | bool | |
val31 | bool | |
val32 | bool | |
val33 | bool | |
val34 | bool | |
val35 | bool | |
val36 | bool | |
val37 | bool | |
val38 | bool | |
val39 | bool | |
val40 | bool |
Usages
case_when(and(`total_amount` > 100, `discount` = 0), "High", "Low")