Requirements
The main goal of this report is to calculate royalties per supplier based on the total sales and commission rate (per vendor, product type, or even product).
- Vendor "A" for products with type "a" - 5%
- Vendor "A" for products with type "b" - 6%
- Vendor "B" for all products - 6%
- Vendor "C" for SKU "0001" and "0002" - 3%, all other SKUs - 5%
Royalties Per Order Item
Order ItemsVendor | OrdersName | OrdersProcessed At · Date | Order ItemsProduct Name | Order ItemsVariant Name | Product VariantsPrice | Order ItemsComission Rate | Order ItemsComission |
---|
Vendor A | #1253 | Jun 1, 2022 | Sunflower Home Heart | 16"x20" | $26.95 | 6% | $1.62 |
Vendor A | #1260 | Jun 1, 2022 | Spring Gardening | 16"x20" | $46.95 | 6% | $2.82 |
Vendor A | #1260 | Jun 1, 2022 | The Potting Bench | 16"x20" | $46.95 | 6% | $2.82 |
Vendor A | #1262 | Jun 1, 2022 | Lakeside View | 16"x20" | $26.95 | 6% | $1.62 |
Vendor A | #1338 | Jun 6, 2022 | The Potting Bench | 16"x20" | $26.95 | 6% | $1.62 |
Vendor A | #1339 | Jun 6, 2022 | Spring Gardening | 16"x20" | $26.95 | 6% | $1.62 |
Vendor A | #1410 | Jun 9, 2022 | Owls | 16"x20" | $46.95 | 6% | $2.82 |
Vendor B | #1325 | Jun 5, 2022 | Sum Reflections | 16"x20" DIY Frame | $36.95 | 6% | $1.62 |
Vendor C | #1272 | Jun 2, 2022 | Along the River | 16"x20" | $26.95 | 5% | $1.35 |
Vendor C | #1272 | Jun 2, 2022 | Along the River | 16"x20" | $26.95 | 5% | $1.35 |
Vendor C | #1297 | Jun 4, 2022 | Sea Whispers | 16"x20" | $26.95 | 5% | $1.35 |
Vendor C | #1317 | Jun 5, 2022 | Sea Whispers | 16"x20" | $26.95 | 5% | $1.35 |
| | | | | | | $21.93 |
report generated with mipler.com
Royalties Report By Vendor
Order ItemsVendor | Order ItemsComission Rate | Order ItemsComission |
---|
Vendor A | 6% | $14.92 |
Vendor B | 6% | $1.62 |
Vendor C | 5% | $5.39 |
| | $21.93 |
report generated with mipler.com