Order ItemsSKU | Order ItemsProduct Name | Order ItemsQTY Ordered | Refund ItemsQTY Returned | |
---|
MT08-XS-Green | Sparta Gym Tank | 89 | 10 | 11.24% |
MT11-L-Blue | Atlas Fitness Tank | 72 | 11 | 15.28% |
MT08-L-Green | Sparta Gym Tank | 67 | 8 | 11.94% |
MT06-XL-Black | Vulcan Weightlifting Tank | 64 | 9 | 14.06% |
MT11-XL-Blue | Atlas Fitness Tank | 62 | 8 | 12.90% |
MT08-M-Green | Sparta Gym Tank | 62 | 11 | 17.74% |
MT09-S-Blue | Sinbad Fitness Tank | 61 | 9 | 14.75% |
MT11-S-Blue | Atlas Fitness Tank | 61 | 8 | 13.11% |
MT06-S-Black | Vulcan Weightlifting Tank | 59 | 10 | 16.95% |
MT05-L-Blue | Rocco Gym Tank | 58 | 10 | 17.24% |
MT05-XL-Blue | Rocco Gym Tank | 57 | 5 | 8.77% |
MT12-XS-Blue | Cassius Sparring Tank | 55 | 8 | 14.55% |
MT04-L-Blue | Helios Endurance Tank | 55 | 11 | 20.00% |
MT10-S-Yellow | Tiberius Gym Tank | 54 | 10 | 18.52% |
MT12-XL-Blue | Cassius Sparring Tank | 54 | 8 | 14.81% |
MT10-M-Yellow | Tiberius Gym Tank | 51 | 11 | 21.57% |
MT06-L-Black | Vulcan Weightlifting Tank | 51 | 5 | 9.80% |
WH06-S-Purple | Daphne Full-Zip Hoodie | 50 | 9 | 18.00% |
MT10-XL-Yellow | Tiberius Gym Tank | 48 | 10 | 20.83% |
MT12-S-Blue | Cassius Sparring Tank | 47 | 4 | 8.51% |
MT05-XS-Blue | Rocco Gym Tank | 44 | 5 | 11.36% |
MT04-XL-Blue | Helios Endurance Tank | 44 | 10 | 22.73% |
MT06-M-Black | Vulcan Weightlifting Tank | 43 | 6 | 13.95% |
MJ10-S-Orange | Mars HeatTechâ„¢ Pullover | 39 | 8 | 20.51% |
WJ06-M-Green | Juno Jacket | 37 | 9 | 24.32% |
WJ06-XL-Blue | Juno Jacket | 37 | 8 | 21.62% |
WJ07-XL-Orange | Inez Full Zip Jacket | 37 | 2 | 5.41% |
MS11-XL-Green | Atomic Endurance Running Tee (V-neck) | 36 | 8 | 22.22% |
WB05-XS-Black | Lucia Cross-Fit Bra | 36 | 7 | 19.44% |
WH06-L-Purple | Daphne Full-Zip Hoodie | 36 | 8 | 22.22% |
WJ01-S-Yellow | Stellar Solar Jacket | 36 | 6 | 16.67% |
... | ... | ... | ... | ... |
| | | | |
report generated with mipler.com